Length | 4m-12m or as required |
Width | 0.6m-3m or as required |
Thickness | 3mm-300mm or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Technique | Hot rolled or cold rolled |
Surface Treatment | Clean, blasting and painting according to customer requirement |
Thickness tolerance | ±0.1mm |
Material | GradeB,GradeC,CsTypeB,GradeD[250],SSGrade40[275],1005,1008,1010,1015,1020,1025,1030,1035,1040,1045,1050,1055,1060,1065,1070,1075,1080,1084,1016,1022,1026,1030,1037,1039,1046,1053,1060,1566,1572 |
Application | It is widely used in small tools, small components, iron wire, siderosphere, pull rod, ferrule, weld assembly, structural metal, connecting rod, lifting hook, bolt, nut, spindle, mandrel, axle, chain wheel, gear, car coupler. |
MOQ | 25tons.We also can accept sample order. |
Shipment time | Within 15-20 workdays after receiving deposit or L/C |
Export packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Capacity | 250,000 tons/year |
Mechanical property |
||||
Grade |
Tensile strength |
Elongation |
Hardness |
-20℃ Impact energy |
(Mpa) |
(%)(min) |
(HBW) |
AKv/J (min) |
|
NM360 |
≥1100 |
12 |
330-390 |
24 |
NM400 |
≥1200 |
10 |
370-430 |
24 |
NM450 |
≥1250 |
7 |
420-480 |
24 |
NM500 |
|
|
470(min) |
|
NM550 |
|
|
530(min) |
|
NM600 |
|
|
570(min) |
|
Mechanical property |
|||
Grade |
Yield strength (Mpa) |
Hardness (HB) |
Impact energy |
HARDOX400 |
900-1100 |
370-430 |
45J/-40℃ |
HARDOX450 |
1100-1300 |
425-475 |
50 J/-40℃ |
HARDOX500 |
1250-1400 |
470-540 |
37 J/-40℃ |
HARDOX550 |
|
525-575 |
30 J/-40℃ |
HARDOX600 |
|
550-640 |
|