Description | Inox steel plate,inox steel sheet,stainless steel sheet,stainless steel plate,cold rolled/hot rolledstainless steel sheet, ASTM stainless steel plate,stainless steel,plate |
Standard | ASTM A240,JIS G4304, G4305,GB/T 4237,GB/T 8165,BS 1449,DIN17460,DIN 17441 |
Material | 201,202,304,304L,309S,310S,316,316L,316Ti,317L,321,347H,409,409L, 410,420,430,904L |
Model No | 304,0Cr18Ni9,EN1.4301,SUS304,TP304 |
Surface | No.1, No.4,2D,No.8,2B,BA,No.3,Hair line,Brushed,checkered,sand blast,checkered,embossed, mirror,8k,bright,etc |
Exported to | USA,Germany,India,Iran,Dubai,Iraq,Viet Nam,Ireland,Sinagpore,Russia,Chile,Brazil,Argentina, Indonesia,Korea,and so on |
Thickness | Form 0.1mm to 150mm |
Width | 1000mm,1219mm(4feet),1500mm,if you need,we can cut as your required. |
Length | 2000mm,2440mm(8feet),6000mm,or cut as your required. |
Payment terms | Payment terms |
Price terms | Ex-work,FOB,CIF,CFR,CNF |
Application | Plate apply to construction field,shipbuilding industry,petroleum&chemical industry,war and electricity industries,food processing and medical industry,boiler heatexchanger,machinery and hardware fields. Also can be made according to the customer’s required. |
Delivery Time | 1.The products in stock will delivery immediately received the payment. 2.According to the order quantity,promopt delivery. |
Quality control | Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable. |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Common stainless steel of chemical composition reference | |||||||||
|
C |
Si |
Mn |
P |
S |
Ni |
Cr |
Mo |
Cu |
201 |
≤0.15 |
≤1.00 |
5.50~7.50 |
≤0.060 |
≤0.030 |
3.50~ 5.50 |
16.00~18.00 |
– |
– |
202 |
≤0.15 |
≤1.0 |
≤7.5~10.0 |
≤0.060 |
≤0.03 |
4.00~ 6.00 |
19.0 |
– |
– |
304 |
≤0.08 |
≤1.00 |
≤2.00 |
≤0.045 |
≤0.030 |
8.0-10.5 |
17.5-19.5 |
– |
– |
316 |
≤0.08 |
≤1 |
≤2 |
≤0.045 |
≤0.030 |
10.0~14.0 |
16.0~18.0 |
2.00-3.00 |
– |
317 |
≤0.08 |
≤1.00 |
≤2.00 |
≤0.035 |
≤0.030 |
11~15 |
18.00~20.00 |
3~4 |
– |